| Company | Address | State | Postal Code |
| AEW Capital Management | 2 Seaport Lane | Massachusetts | 02210 |
| Affinity Bank Healthcare Financial Solutions | 3187 Red Hill Ave | California | 92626 |
| Ambrose Capital Group, Inc. | 12348 High Bluff Drive | California | 92130 |
| Bank of Oklahoma | One Williams Center-8 | Oklahoma | 74172 |
| Bank of the West | 3000 Oak Road #400 | California | 94597 |
| Bluestone Healthcare Finance | 1717 Arch St | Pennsylvania | 19103 |
| Cambridge Realty Capital Companies | 125 S. Wacker Drive | Illinois | 60606 |
| Capital Health Group, LLC | 2 West Baltimore Avenue | Pennsylvania | 19063 |
| CapitalSource Finance | Five Concourse Pwky NE | Georgia | 30328 |
| Capmark Finance Inc. | 2801 Hwy 280 South | Alabama | 35223 |
| Capmark Finance Inc. | 707 E. Main St. | Virginia | 23219 |
| CareVentures Finance Group | 173 Bridge Plaza North | New Jersey | 07024 |
| CBRE Capital Markets | 777 Brickell Ave Ste 900 | Florida | 33131 |
| CIT Healthcare | 505 Fifth Avenue | New York | 10017 |
| Citi Community Capital | 1801 California Street | Colorado | 80202 |
| Comerica Bank | 500 Woodward Ave | Michigan | 48226 |
| Contemporary Healthcare Capital, LLC | 1040 Broad Street | New Jersey | 07702 |
| CW Capital | One Charles River Place | Massachusetts | 02494 |
| D.A. Davidson & Co. | 601 Carlson Parkway | Minnesota | 55305 |
| Dominion Healthcare Financial Corp. | 11355 W. Olympic Blvd., Suite 210 | California | 90064 |
| Dwinn-Shaffer & Co. | 30 West Monroe, Suite 1610 | Illinois | 60603 |
| Fifth Third Bank | 222 S. Riverside Plaza, 32nd Floor | Illinois | 60606 |
| GE Healthcare Financial Services | 500 West Monroe Street | Illinois | 60661 |
| Gemino Healthcare Finance | International Plaza, Suite 220 | Pennsylvania | 19113 |
| Greystone Financial Group | | | |
| Grubb & Ellis Health Care REIT | 1551 N. Tustin, Suite 300 | California | 92705 |
| Guaranty Bank | 8333 Douglas Avenue | Texas | 75225 |
| Health Care REIT, Inc. | One SeaGate | Ohio | 43604 |
| Healthcare Finance Group, Inc. | 199 Water Street | New York | 10038 |
| Herbert J. Sims & Co. | 3530 Post Road | Connecticut | 06890 |
| Herbert J. Sims & Co., Inc. | 7575 Dr. Phillips Blvd., Suite 225 | Florida | 32819 |
| JER Partners | 1650 Tysons Blvd., 16th Floor | Virginia | 22102 |
| Johnson Capital | 2150 S. 1300 E. #526 | Utah | 84106 |
| KeyBank Real Estate Capital | 6340 Sugarloaf Parkway | Georgia | 30097 |
| Landmark Realty Capital | 431 Melrose Avenue | Illinois | 60137 |
| Love Funding | 170 Newbury Street | Massachusetts | 02116 |
| Mercantile Finance LLC | 22410 Hawthorne Blvd., Suite 6 | California | 90505 |
| Nationwide Health Properties | 610 Newport Center Drive | California | 92660 |
| Navigant Capital Advisors, LLC | 666 Third Avenue, 20th Floor | New York | 10017 |
| NCB | 2011 Crystal Drive, Suite 800 | Virginia | 22202 |
| 1 2 |